Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-11-01 | MGM Grand Garden Arena | Las Vegas, NV | 4.3924 |
2014-10-31 | MGM Grand Garden Arena | Las Vegas, NV | 4.5982 |
2014-10-24 | The Forum | Inglewood, CA | 4.0000 |
2014-10-22 | Santa Barbara Bowl | Santa Barbara, CA | 4.1333 |
2014-10-21 | Santa Barbara Bowl | Santa Barbara, CA | 3.2325 |
2013 | |||
2013-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 3.7157 |
2013-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.1813 |
2013-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 3.8837 |
2013-08-05 | Hollywood Bowl | Hollywood, CA | 3.7342 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.