Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-04-18 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 3.6368 |
2021 | |||
2021-10-24 | The Forum | Inglewood, CA | 4.2946 |
2021-10-17 | Chase Center | San Francisco, CA | 4.1184 |
2021-10-15 | Golden 1 Center | Sacramento, CA | 3.3054 |
2018 | |||
2018-07-24 | Bill Graham Civic Auditorium | San Francisco, CA | 4.3531 |
2018-07-18 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.3750 |
2017 | |||
2017-07-16 | Huntington Bank Pavilion at Northerly Island | Chicago, IL | 4.0211 |
2017-07-15 | Huntington Bank Pavilion at Northerly Island | Chicago, IL | 4.4334 |
2016 | |||
2016-10-30 | MGM Grand Garden Arena | Las Vegas, NV | 4.4950 |
2015 | |||
2015-07-24 | Shoreline Amphitheatre | Mountain View, CA | 4.3475 |
2014 | |||
2014-10-27 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9231 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.