Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-10-15 | United Center | Chicago, IL | 4.0021 |
2023-10-14 | United Center | Chicago, IL | 4.0269 |
2023-10-13 | United Center | Chicago, IL | 4.3772 |
2019 | |||
2019-07-13 | Alpine Valley Music Theatre | East Troy, WI | 3.7881 |
2018 | |||
2018-10-28 | Allstate Arena | Rosemont, IL | 4.1642 |
2018-10-27 | Allstate Arena | Rosemont, IL | 4.1113 |
2018-10-26 | Allstate Arena | Rosemont, IL | 4.5550 |
2016 | |||
2016-06-25 | Wrigley Field | Chicago, IL | 4.2585 |
2015 | |||
2015-08-05 | Starlight Theatre | Kansas City, MO | 3.6160 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.