Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-08-12 | Alpine Valley Music Theatre | East Troy, WI | 3.7212 |
2019 | |||
2019-07-12 | Alpine Valley Music Theatre | East Troy, WI | 3.7138 |
2018 | |||
2018-10-26 | Allstate Arena | Rosemont, IL | 4.5550 |
2016 | |||
2016-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.4378 |
2016-07-02 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.3528 |
2016-07-01 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.1482 |
2015 | |||
2015-12-30 | Madison Square Garden | New York, NY | 4.2977 |
2014 | |||
2014-07-05 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.0430 |
2013 | |||
2013-07-05 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.0959 |
2012 | |||
2012-07-06 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.4684 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.