Date | Venue | Location | Rating |
---|---|---|---|
2013 | |||
2013-08-04 | Bill Graham Civic Auditorium | San Francisco, CA | 4.3500 |
2013-08-03 | Bill Graham Civic Auditorium | San Francisco, CA | 3.8525 |
2013-08-02 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9508 |
2012 | |||
2012-08-19 | Bill Graham Civic Auditorium | San Francisco, CA | 4.5325 |
2012-08-18 | Bill Graham Civic Auditorium | San Francisco, CA | 3.2747 |
2011 | |||
2011-08-08 | Hollywood Bowl | Hollywood, CA | 3.4819 |
2010 | |||
2010-08-07 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 4.3103 |
2009 | |||
2009-11-01 | Empire Polo Club | Indio, CA | 4.2977 |
2009-10-31 | Empire Polo Club | Indio, CA | 4.3918 |
2009-10-30 | Empire Polo Club | Indio, CA | 3.3520 |
2009-10-29 | Empire Polo Club | Indio, CA | 3.5435 |
2009-08-05 | Shoreline Amphitheatre | Mountain View, CA | 2.8889 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.