Date | Venue | Location | Rating |
---|---|---|---|
2011 | |||
2011-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.4954 |
2011-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.1544 |
2011-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.4881 |
2011-07-03 | Watkins Glen International | Watkins Glen, NY | 4.5495 |
2011-07-02 | Watkins Glen International | Watkins Glen, NY | 4.3921 |
2011-07-01 | Watkins Glen International | Watkins Glen, NY | 4.2940 |
2011-06-04 | Blossom Music Center | Cuyahoga Falls, OH | 4.5106 |
2011-06-03 | DTE Energy Music Theatre | Clarkston, MI | 4.4954 |
2010 | |||
2010-10-16 | North Charleston Coliseum | North Charleston, SC | 4.4741 |
2010-08-18 | Nikon at Jones Beach Theater | Wantagh, NY | 3.7326 |
2010-06-12 | Blossom Music Center | Cuyahoga Falls, OH | 3.5610 |
2010-06-11 | Toyota Park | Bridgeview, IL | 3.8525 |
2009 | |||
2009-08-11 | Toyota Park | Bridgeview, IL | 2.8810 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.