Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-12-31 | Madison Square Garden | New York, NY | 4.6279 |
2023-07-30 | Madison Square Garden | New York, NY | 4.1461 |
2022 | |||
2022-12-30 | Madison Square Garden | New York, NY | 4.5267 |
2019 | |||
2019-06-29 | BB&T Pavilion | Camden, NJ | 3.7561 |
2017 | |||
2017-12-30 | Madison Square Garden | New York, NY | 4.5761 |
2016 | |||
2016-07-09 | Xfinity Theatre | Hartford, CT | 4.3784 |
2015 | |||
2015-08-15 | Merriweather Post Pavilion | Columbia, MD | 4.5694 |
2013 | |||
2013-07-10 | PNC Bank Arts Center | Holmdel, NJ | 3.9507 |
2011 | |||
2011-06-01 | PNC Bank Arts Center | Holmdel, NJ | 3.5191 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.