Date | Venue | Location | Rating |
---|---|---|---|
2018 | |||
2018-12-29 | Madison Square Garden | New York, NY | 4.5808 |
2018-08-08 | BB&T Pavilion | Camden, NJ | 3.7944 |
2018-08-07 | BB&T Pavilion | Camden, NJ | 3.6078 |
2017 | |||
2017-12-31 | Madison Square Garden | New York, NY | 4.2935 |
2017-08-04 | Madison Square Garden | New York, NY | 4.4964 |
2017-07-21 | Madison Square Garden | New York, NY | 3.9849 |
2016 | |||
2016-12-31 | Madison Square Garden | New York, NY | 4.0606 |
2016-12-30 | Madison Square Garden | New York, NY | 4.5520 |
2016-12-29 | Madison Square Garden | New York, NY | 4.1982 |
2016-06-29 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.3870 |
2016-06-28 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.9144 |
2016-01-02 | Madison Square Garden | New York, NY | 4.5439 |
2015 | |||
2015-08-23 | Watkins Glen International | Watkins Glen, NY | 4.5074 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.