Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-04-22 | Madison Square Garden | New York, NY | 4.5160 |
2022-04-21 | Madison Square Garden | New York, NY | 4.4863 |
2021 | |||
2021-08-29 | Gorge Amphitheatre | George, WA | 3.5857 |
2021-08-28 | Gorge Amphitheatre | George, WA | 3.8834 |
2021-08-27 | Gorge Amphitheatre | George, WA | 3.5827 |
2021-08-14 | Atlantic City Beach | Atlantic City, NJ | 3.9300 |
2021-08-13 | Atlantic City Beach | Atlantic City, NJ | 3.8084 |
2021-07-28 | Walmart Arkansas Music Pavilion | Rogers, AR | 3.2368 |
2019 | |||
2019-06-16 | Bonnaroo Music & Arts Festival | Manchester, TN | 4.0693 |
2019-06-14 | Bonnaroo Music & Arts Festival | Manchester, TN | 3.5666 |
2018 | |||
2018-12-30 | Madison Square Garden | New York, NY | 4.5701 |
2018-12-29 | Madison Square Garden | New York, NY | 4.5808 |
2018-08-10 | Coastal Credit Union Music Park at Walnut Creek | Raleigh, NC | 4.2408 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.