Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-12-31 | Madison Square Garden | New York, NY | 4.2475 |
2019-12-30 | Madison Square Garden | New York, NY | 4.5978 |
2019-12-29 | Madison Square Garden | New York, NY | 4.2948 |
2019-12-28 | Madison Square Garden | New York, NY | 4.1523 |
2019-12-04 | Petersen Events Center | Pittsburgh, PA | 3.8453 |
2019-11-30 | Dunkin' Donuts Center | Providence, RI | 4.2900 |
2019-11-29 | Dunkin' Donuts Center | Providence, RI | 3.4579 |
2019-06-30 | BB&T Pavilion | Camden, NJ | 4.5569 |
2019-06-29 | BB&T Pavilion | Camden, NJ | 3.7561 |
2019-06-28 | BB&T Pavilion | Camden, NJ | 3.9766 |
2019-06-26 | Darling's Waterfront Pavilion | Bangor, ME | 3.1616 |
2019-06-25 | Darling's Waterfront Pavilion | Bangor, ME | 3.8591 |
2018 | |||
2018-10-21 | Hampton Coliseum | Hampton, VA | 4.1963 |
Date | Artist | Venue | Location |
---|---|---|---|
2019 | |||
2019-09-20 | Vida Blue | The Fillmore Philadelphia | Philadelphia, PA |
2019-08-23 | Trey Anastasio Band | Oak Ridge Farm | Arrington, VA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.