Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-04-19 | Sphere | Las Vegas, NV | 4.4521 |
2024-04-18 | Sphere | Las Vegas, NV | 4.2781 |
2023 | |||
2023-07-29 | Madison Square Garden | New York, NY | 4.1238 |
2019 | |||
2019-07-13 | Alpine Valley Music Theatre | East Troy, WI | 3.7868 |
2018 | |||
2018-07-21 | Gorge Amphitheatre | George, WA | 3.6462 |
2016 | |||
2016-06-22 | Xcel Energy Center | St. Paul, MN | 3.4485 |
Date | Artist | Venue | Location |
---|---|---|---|
2024 | |||
2024-05-10 | Trey Anastasio Band | Palace Theatre | Saint Paul, MN |
2019 | |||
2019-10-19 | Trey Anastasio | State Theatre | Minneapolis, MN |
2011 | |||
2011-03-15 | Mike Gordon | The Bottleneck | Lawrence, KS |
2010 | |||
2010-02-20 | Trey Anastasio Band | State Theatre | Minneapolis, MN |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.