Date | Venue | Location | Rating |
---|---|---|---|
2017 | |||
2017-07-21 | Madison Square Garden | New York, NY | 3.9849 |
2016 | |||
2016-12-29 | Madison Square Garden | New York, NY | 4.1982 |
2013 | |||
2013-07-10 | PNC Bank Arts Center | Holmdel, NJ | 3.9507 |
2009 | |||
2009-12-04 | Madison Square Garden | New York, NY | 3.8439 |
2009-12-03 | Madison Square Garden | New York, NY | 3.3603 |
2009-06-05 | Nikon at Jones Beach Theater | Wantagh, NY | 3.2960 |
2004 | |||
2004-06-18 | KeySpan Park | Brooklyn, NY | 3.1635 |
2003 | |||
2003-02-24 | Continental Airlines Arena | East Rutherford, NJ | 3.3086 |
2000 | |||
2000-07-03 | E Centre | Camden, NJ | 4.1447 |
2000-06-29 | PNC Bank Arts Center | Holmdel, NJ | 4.5284 |
1999 | |||
1999-07-15 | PNC Bank Arts Center | Holmdel, NJ | 4.4946 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.