Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-08-18 | The Woodlands | Dover, DE | 3.4291 |
2024-08-17 | The Woodlands | Dover, DE | 4.5710 |
2024-08-16 | The Woodlands | Dover, DE | 4.5231 |
2024-08-15 | The Woodlands | Dover, DE | 4.3149 |
2024-07-19 | Xfinity Center | Mansfield, MA | 4.0962 |
2023 | |||
2023-12-31 | Madison Square Garden | New York, NY | 4.6281 |
2023-12-30 | Madison Square Garden | New York, NY | 3.7370 |
2023-12-29 | Madison Square Garden | New York, NY | 4.3012 |
2023-12-28 | Madison Square Garden | New York, NY | 4.0323 |
2022 | |||
2022-12-29 | Madison Square Garden | New York, NY | 4.4732 |
2022-08-06 | Atlantic City Beach | Atlantic City, NJ | 3.9314 |
2022-07-31 | Merriweather Post Pavilion | Columbia, MD | 3.8431 |
2022-07-30 | Merriweather Post Pavilion | Columbia, MD | 3.9924 |
2022-07-15 | Xfinity Center | Mansfield, MA | 3.7137 |
2022-07-14 | Xfinity Center | Mansfield, MA | 3.6508 |
2022-04-20 | Madison Square Garden | New York, NY | 3.5948 |
2021 | |||
2021-08-15 | Atlantic City Beach | Atlantic City, NJ | 4.1654 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.