Date | Venue | Location | Rating |
---|---|---|---|
2018 | |||
2018-07-28 | The Forum | Inglewood, CA | 3.7360 |
2018-07-27 | The Forum | Inglewood, CA | 4.1425 |
2018-07-25 | Bill Graham Civic Auditorium | San Francisco, CA | 3.7722 |
2018-07-24 | Bill Graham Civic Auditorium | San Francisco, CA | 4.3531 |
2018-07-22 | Gorge Amphitheatre | George, WA | 4.4748 |
2018-07-21 | Gorge Amphitheatre | George, WA | 3.6462 |
2018-07-20 | Gorge Amphitheatre | George, WA | 4.0975 |
2018-07-18 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.3750 |
2018-07-17 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.6860 |
2014 | |||
2014-10-29 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9372 |
2014-10-28 | Bill Graham Civic Auditorium | San Francisco, CA | 4.4202 |
2014-10-27 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9231 |
2014-10-25 | Sleep Train Amphitheatre | Chula Vista, CA | 3.3897 |
2014-10-24 | The Forum | Inglewood, CA | 4.0000 |
2014-10-22 | Santa Barbara Bowl | Santa Barbara, CA | 4.1333 |
2014-10-21 | Santa Barbara Bowl | Santa Barbara, CA | 3.2325 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.