Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.4268 |
2024-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.1599 |
2024-08-29 | Dick's Sporting Goods Park | Commerce City, CO | 3.9938 |
2024-04-21 | Sphere | Las Vegas, NV | 4.4868 |
2024-04-20 | Sphere | Las Vegas, NV | 4.3410 |
2024-04-19 | Sphere | Las Vegas, NV | 4.4521 |
2024-04-18 | Sphere | Las Vegas, NV | 4.2781 |
2004 | |||
2004-06-20 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.5603 |
1999 | |||
1999-10-10 | Pepsi Arena | Albany, NY | 3.6937 |
1998 | |||
1998-11-25 | Pepsi Arena | Albany, NY | 3.7113 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.