Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-06-26 | Darling's Waterfront Pavilion | Bangor, ME | 3.1616 |
2019-06-25 | Darling's Waterfront Pavilion | Bangor, ME | 3.8591 |
2017 | |||
2017-08-06 | Madison Square Garden | New York, NY | 4.6116 |
2017-08-05 | Madison Square Garden | New York, NY | 4.3454 |
2017-08-04 | Madison Square Garden | New York, NY | 4.4964 |
2016 | |||
2016-12-31 | Madison Square Garden | New York, NY | 4.0606 |
2016-12-30 | Madison Square Garden | New York, NY | 4.5520 |
2016-12-29 | Madison Square Garden | New York, NY | 4.1982 |
2014 | |||
2014-07-05 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.0430 |
2014-07-04 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.3090 |
2013 | |||
2013-10-26 | DCU Center | Worcester, MA | 4.5139 |
2013-10-25 | DCU Center | Worcester, MA | 4.3971 |
2013-07-22 | Molson Canadian Amphitheatre | Toronto, Ontario, Canada | 3.6289 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.