Date | Venue | Location | Rating |
---|---|---|---|
2021 | |||
2021-10-16 | Chase Center | San Francisco, CA | 4.3717 |
2021-09-01 | Shoreline Amphitheatre | Mountain View, CA | 4.2542 |
2021-08-31 | Shoreline Amphitheatre | Mountain View, CA | 4.4057 |
2018 | |||
2018-07-18 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.3750 |
2016 | |||
2016-07-20 | Bill Graham Civic Auditorium | San Francisco, CA | 4.0319 |
2016-07-19 | Bill Graham Civic Auditorium | San Francisco, CA | 4.4765 |
2016-07-18 | Bill Graham Civic Auditorium | San Francisco, CA | 4.1713 |
2015 | |||
2015-07-24 | Shoreline Amphitheatre | Mountain View, CA | 4.3475 |
2003 | |||
2003-07-09 | Shoreline Amphitheatre | Mountain View, CA | 4.1205 |
2000 | |||
2000-10-06 | Shoreline Amphitheatre | Mountain View, CA | 3.9417 |
1998 | |||
1998-10-17 | Shoreline Amphitheatre | Mountain View, CA | 3.8636 |
1995 | |||
1995-11-22 | USAir Arena | Landover, MD | 3.7292 |
1995-06-17 | Nissan Pavilion at Stone Ridge | Bristow, VA | 4.2755 |
1994 | |||
1994-10-31 | Glens Falls Civic Center | Glens Falls, NY | 4.6327 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.