Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-07-16 | Maine Savings Amphitheater | Bangor, ME | 4.2195 |
2019 | |||
2019-11-30 | Dunkin' Donuts Center | Providence, RI | 4.2905 |
2019-11-29 | Dunkin' Donuts Center | Providence, RI | 3.4579 |
2019-07-06 | Fenway Park | Boston, MA | 3.4632 |
2019-07-05 | Fenway Park | Boston, MA | 3.3830 |
2019-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.8462 |
2019-06-26 | Darling's Waterfront Pavilion | Bangor, ME | 3.1616 |
2019-06-25 | Darling's Waterfront Pavilion | Bangor, ME | 3.8591 |
2018 | |||
2018-10-16 | Times Union Center | Albany, NY | 4.1253 |
Date | Artist | Venue | Location |
---|---|---|---|
2019 | |||
2019-09-21 | Vida Blue | The Capitol Theatre | Port Chester, NY |
2019-04-04 | Ghosts of the Forest | State Theatre | Portland, ME |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.