Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-07-25 | The Forum | Inglewood, CA | 4.0983 |
2014 | |||
2014-10-31 | MGM Grand Garden Arena | Las Vegas, NV | 4.5982 |
2014-10-24 | The Forum | Inglewood, CA | 4.0000 |
2013 | |||
2013-12-31 | Madison Square Garden | New York, NY | 4.5675 |
2013-12-30 | Madison Square Garden | New York, NY | 4.1397 |
2013-08-05 | Hollywood Bowl | Hollywood, CA | 3.7342 |
2012 | |||
2012-12-31 | Madison Square Garden | New York, NY | 4.4277 |
2012-12-30 | Madison Square Garden | New York, NY | 4.4934 |
2012-08-15 | Long Beach Arena | Long Beach, CA | 4.3071 |
2011 | |||
2011-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.4954 |
2011-08-08 | Hollywood Bowl | Hollywood, CA | 3.4819 |
2010 | |||
2010-10-26 | Verizon Wireless Arena | Manchester, NH | 4.5041 |
2010-06-29 | CMAC Performing Arts Center | Canandaigua, NY | 3.4307 |
2009 | |||
2009-12-02 | Madison Square Garden | New York, NY | 3.4779 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.