Date | Venue | Location | Rating |
---|---|---|---|
2018 | |||
2018-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.2078 |
2017 | |||
2017-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 3.8138 |
2017-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.5692 |
2016 | |||
2016-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.5479 |
2015 | |||
2015-09-06 | Dick's Sporting Goods Park | Commerce City, CO | 4.5613 |
2015-09-05 | Dick's Sporting Goods Park | Commerce City, CO | 3.8168 |
2014 | |||
2014-08-03 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 4.2094 |
2013 | |||
2013-10-29 | Santander Arena | Reading, PA | 4.4975 |
Date | Artist | Venue | Location |
---|---|---|---|
2017 | |||
2017-05-31 | Trey Anastasio Band | Red Rocks Amphitheatre | Morrison, CO |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.