Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-08-17 | The Woodlands | Dover, DE | 4.5707 |
2024-08-16 | The Woodlands | Dover, DE | 4.5227 |
2024-08-15 | The Woodlands | Dover, DE | 4.3145 |
2024-08-10 | Bethel Woods Center for the Arts | Bethel, NY | 3.7522 |
2022 | |||
2022-07-22 | Bethel Woods Center for the Arts | Bethel, NY | 3.8715 |
2019 | |||
2019-06-29 | BB&T Pavilion | Camden, NJ | 3.7561 |
2018 | |||
2018-08-07 | BB&T Pavilion | Camden, NJ | 3.6078 |
2017 | |||
2017-07-28 | Madison Square Garden | New York, NY | 4.5328 |
Date | Artist | Venue | Location |
---|---|---|---|
2022 | |||
2022-07-02 | Trey Anastasio Band | Montage Mountain | Scranton, PA |
2021 | |||
2021-07-03 | Oysterhead | Montage Mountain | Scranton, PA |
2019 | |||
2019-07-27 | Trey Anastasio Band | Montage Mountain | Scranton, PA |
2017 | |||
2017-08-13 | Mike Gordon | The Pavilion at Montage Mountain | Scranton, PA |
2016 | |||
2016-08-13 | Trey Anastasio Band | The Pavilion at Montage Mountain | Scranton, PA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.