Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-04-21 | Sphere | Las Vegas, NV | 4.4823 |
2023 | |||
2023-10-08 | Bridgestone Arena | Nashville, TN | 3.8043 |
2023-10-07 | Bridgestone Arena | Nashville, TN | 4.0751 |
2023-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 3.0778 |
2023-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.3613 |
2023-07-23 | St. Joseph's Health Amphitheater at Lakeview | Syracuse, NY | 4.3139 |
2022 | |||
2022-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.0479 |
2022-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.2978 |
2022-08-02 | Blossom Music Center | Cuyahoga Falls, OH | 4.3236 |
2019 | |||
2019-07-14 | Alpine Valley Music Theatre | East Troy, WI | 4.6168 |
2019-07-13 | Alpine Valley Music Theatre | East Troy, WI | 3.7881 |
2019-07-12 | Alpine Valley Music Theatre | East Troy, WI | 3.7138 |
2019-02-23 | Barceló Maya Beach | Riviera Maya, Quintana Roo, Mexico | 4.1103 |
2019-02-22 | Barceló Maya Beach | Riviera Maya, Quintana Roo, Mexico | 4.0857 |
2019-02-21 | Barceló Maya Beach | Riviera Maya, Quintana Roo, Mexico | 3.8605 |
Date | Artist | Venue | Location |
---|---|---|---|
2022 | |||
2022-10-04 | Trey Anastasio Band | Orpheum Theatre | Phoenix, AZ |
2022-10-03 | Trey Anastasio Band | Orpheum Theatre | Phoenix, AZ |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.