Date | Venue | Location | Rating |
---|---|---|---|
2021 | |||
2021-10-24 | The Forum | Inglewood, CA | 4.2946 |
2021-10-17 | Chase Center | San Francisco, CA | 4.1184 |
2021-10-16 | Chase Center | San Francisco, CA | 4.3717 |
2019 | |||
2019-06-30 | BB&T Pavilion | Camden, NJ | 4.5561 |
2019-06-29 | BB&T Pavilion | Camden, NJ | 3.7561 |
2019-06-28 | BB&T Pavilion | Camden, NJ | 3.9766 |
2011 | |||
2011-08-12 | Polo Fields, Golden Gate Park | San Francisco, CA | 3.4172 |
1990 | |||
1990-02-09 | Chameleon Club | Lancaster, PA | 3.3333 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.