Date | Venue | Location | Rating |
---|---|---|---|
2021 | |||
2021-08-07 | Ruoff Music Center | Noblesville, IN | 3.7574 |
2021-08-06 | Ruoff Music Center | Noblesville, IN | 4.5629 |
2019 | |||
2019-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 3.7367 |
2018 | |||
2018-10-27 | Allstate Arena | Rosemont, IL | 4.1113 |
2018-10-26 | Allstate Arena | Rosemont, IL | 4.5550 |
2018-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.4922 |
2017 | |||
2017-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.5692 |
2012 | |||
2012-08-22 | Starlight Theatre | Kansas City, MO | 3.4714 |
2004 | |||
2004-06-24 | Verizon Wireless Music Center | Noblesville, IN | 3.9437 |
2004-06-23 | Verizon Wireless Music Center | Noblesville, IN | 3.7322 |
2003 | |||
2003-07-17 | Verizon Wireless Amphitheater Kansas City | Bonner Springs, KS | 3.4694 |
Date | Artist | Venue | Location |
---|---|---|---|
2006 | |||
2006-10-29 | The Rhythm Devils | Sam Boyd Stadium | Las Vegas, NV |
2006-10-29 | Phil & Trey | Sam Boyd Stadium | Las Vegas, NV |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.