Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-06-21 | PNC Music Pavilion | Charlotte, NC | 4.3899 |
2010 | |||
2010-06-27 | Merriweather Post Pavilion | Columbia, MD | 4.4395 |
2010-06-26 | Merriweather Post Pavilion | Columbia, MD | 3.6054 |
2009 | |||
2009-06-21 | Alpine Valley Music Theatre | East Troy, WI | 4.0245 |
2009-06-20 | Alpine Valley Music Theatre | East Troy, WI | 3.5215 |
2004 | |||
2004-06-24 | Verizon Wireless Music Center | Noblesville, IN | 3.9437 |
2003 | |||
2003-07-23 | Verizon Wireless Music Center | Noblesville, IN | 4.4018 |
2003-01-02 | Hampton Coliseum | Hampton, VA | 3.4615 |
2000 | |||
2000-06-25 | ALLTEL Pavilion at Walnut Creek | Raleigh, NC | 2.9381 |
2000-06-24 | Lakewood Amphitheatre | Atlanta, GA | 4.1087 |
2000-06-23 | Lakewood Amphitheatre | Atlanta, GA | 3.8868 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.