Date | Venue | Location | Rating |
---|---|---|---|
2003 | |||
2003-07-31 | Tweeter Center at the Waterfront | Camden, NJ | 4.2394 |
2003-02-28 | Nassau Veterans Memorial Coliseum | Uniondale, NY | 4.6304 |
2003-02-24 | Continental Airlines Arena | East Rutherford, NJ | 3.3086 |
2003-01-04 | Hampton Coliseum | Hampton, VA | 3.6667 |
1995 | |||
1995-12-07 | Niagara Falls Convention Center | Niagara Falls, NY | 4.5160 |
1995-06-22 | Finger Lakes Performing Arts Center | Canandaigua, NY | 4.4817 |
1994 | |||
1994-12-30 | Madison Square Garden | New York, NY | 4.1842 |
1994-04-10 | Alumni Arena, SUNY Buffalo | Buffalo, NY | 4.2500 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.