Date | Venue | Location | Rating |
---|---|---|---|
2012 | |||
2012-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.5864 |
2012-08-19 | Bill Graham Civic Auditorium | San Francisco, CA | 4.5325 |
2012-08-18 | Bill Graham Civic Auditorium | San Francisco, CA | 3.2747 |
2012-08-15 | Long Beach Arena | Long Beach, CA | 4.3097 |
2011 | |||
2011-08-12 | Polo Fields, Golden Gate Park | San Francisco, CA | 3.4172 |
2011-08-10 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.3897 |
2011-08-09 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.9806 |
2011-08-08 | Hollywood Bowl | Hollywood, CA | 3.4819 |
2010 | |||
2010-06-29 | CMAC Performing Arts Center | Canandaigua, NY | 3.4307 |
2009 | |||
2009-11-01 | Empire Polo Club | Indio, CA | 4.2977 |
2009-10-31 | Empire Polo Club | Indio, CA | 4.3918 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.