Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-07-20 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 4.4352 |
2014-07-19 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 3.8040 |
2014-07-18 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 3.9663 |
2014-07-16 | DTE Energy Music Theatre | Clarkston, MI | 3.1393 |
2004 | |||
2004-08-12 | Tweeter Center at the Waterfront | Camden, NJ | 4.0310 |
2004-06-26 | Alpine Valley Music Theatre | East Troy, WI | 4.2235 |
2004-06-25 | Alpine Valley Music Theatre | East Troy, WI | 3.6632 |
2004-06-24 | Verizon Wireless Music Center | Noblesville, IN | 3.9437 |
2004-06-23 | Verizon Wireless Music Center | Noblesville, IN | 3.7322 |
1998 | |||
1998-11-14 | The Crown | Cincinnati, OH | 3.9851 |
1998-11-13 | CSU Convocation Center | Cleveland, OH | 3.8413 |
1998-11-11 | Van Andel Arena | Grand Rapids, MI | 4.5561 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.