Date | Venue | Location | Rating |
---|---|---|---|
2018 | |||
2018-10-23 | Ascend Amphitheater | Nashville, TN | 4.1826 |
2016 | |||
2016-10-19 | Ascend Amphitheater | Nashville, TN | 4.2883 |
2016-10-18 | Ascend Amphitheater | Nashville, TN | 4.3841 |
2015 | |||
2015-08-04 | Ascend Amphitheater | Nashville, TN | 4.4339 |
2015-08-01 | Aaron's Amphitheatre at Lakewood | Atlanta, GA | 4.3397 |
2014 | |||
2014-08-02 | Oak Mountain Amphitheatre | Pelham, AL | 3.5810 |
2014-08-01 | Amphitheater at the Wharf | Orange Beach, AL | 3.8465 |
2012 | |||
2012-06-20 | nTelos Pavilion | Portsmouth, VA | 3.6129 |
2012-06-19 | nTelos Pavilion | Portsmouth, VA | 3.7432 |
2011 | |||
2011-06-15 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 3.2727 |
2011-06-14 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 3.6604 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.