Date | Venue | Location | Rating |
---|---|---|---|
2003 | |||
2003-02-14 | Great Western Forum | Inglewood, CA | 4.0635 |
2000 | |||
2000-10-07 | Shoreline Amphitheatre | Mountain View, CA | 4.3784 |
2000-10-06 | Shoreline Amphitheatre | Mountain View, CA | 3.9417 |
1999 | |||
1999-09-17 | Shoreline Amphitheatre | Mountain View, CA | 4.3893 |
1999-09-16 | Shoreline Amphitheatre | Mountain View, CA | 3.8901 |
1998 | |||
1998-10-29 | Greek Theatre | Los Angeles, CA | 4.1868 |
1998-07-19 | Shoreline Amphitheatre | Mountain View, CA | 4.1895 |
1997 | |||
1997-07-30 | Ventura County Fairgrounds | Ventura, CA | 4.5467 |
1996 | |||
1996-12-01 | Pauley Pavilion, University of California Los Angeles | Los Angeles, CA | 3.8630 |
1995 | |||
1995-09-29 | Greek Theatre | Los Angeles, CA | 2.8727 |
1994 | |||
1994-12-10 | Civic Auditorium | Santa Monica, CA | 4.1556 |
1994-05-16 | The Wiltern Theatre | Los Angeles, CA | 4.3400 |
1993 | |||
1993-03-18 | The Palace | Hollywood, CA | 3.6071 |
1993-03-17 | The Palace | Hollywood, CA | 3.4643 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.