Date | Artist | Venue | Location |
---|---|---|---|
2024 | |||
2024-05-18 | Trey Anastasio Band | History | Toronto, Ontario, Canada |
2017 | |||
2017-10-13 | Mike Gordon | Boulder Theater | Boulder, CO |
2017-05-31 | Trey Anastasio Band | Red Rocks Amphitheatre | Morrison, CO |
2015 | |||
2015-07-05 | Fare Thee Well - Celebrating 50 Years of the Grateful Dead | Soldier Field | Chicago, IL |
2015-07-04 | Fare Thee Well - Celebrating 50 Years of the Grateful Dead | Soldier Field | Chicago, IL |
2015-07-03 | Fare Thee Well - Celebrating 50 Years of the Grateful Dead | Soldier Field | Chicago, IL |
2014 | |||
2014-05-23 | Trey Anastasio Band | House of Blues | Cleveland, OH |
2014-02-28 | Mike Gordon | The Westcott Theater | Syracuse, NY |
2013 | |||
2013-09-08 | The Meter Men with Page McConnell | Camp Minglewood | Hancock, NY |
2013-01-19 | Trey Anastasio Band | Landmark Theatre | Syracuse, NY |
2009 | |||
2009-10-03 | Mike Gordon | Town Ballroom | Buffalo, NY |
2008 | |||
2008-08-14 | Mike Gordon | Lafayette Square | Buffalo, NY |
2008-08-14 | Mike Gordon | Record Theatre | Buffalo, NY |
2008-07-12 | Mike Gordon | Marvin's Mountain Top | Masontown, WV |
2006 | |||
2006-07-14 | Trey, Mike and The Duo (G.R.A.B.) | Marvin's Mountain Top | Masontown, WV |
2006-07-08 | Trey, Mike and The Duo (G.R.A.B.) | Darien Lake Performing Arts Center | Darien Center, NY |
2005 | |||
2005-11-10 | Trey Anastasio Band | Shea's Performing Arts Center | Buffalo, NY |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.