Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-07-24 | Shoreline Amphitheatre | Mountain View, CA | 4.3475 |
2014 | |||
2014-10-18 | Key Arena | Seattle, WA | 3.1641 |
2014-10-17 | Matthew Knight Arena | Eugene, OR | 3.9804 |
2013 | |||
2013-07-31 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 4.5130 |
2013-07-30 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.7822 |
2012 | |||
2012-08-18 | Bill Graham Civic Auditorium | San Francisco, CA | 3.2747 |
2011 | |||
2011-08-10 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.3897 |
2011-08-09 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.9806 |
Date | Artist | Venue | Location |
---|---|---|---|
2014 | |||
2014-03-08 | Mike Gordon | Park West | Chicago, IL |
2014-02-05 | Trey Anastasio Band | The Pabst Theater | Milwaukee, WI |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.