Date | Venue | Location | Rating |
---|---|---|---|
2017 | |||
2017-08-02 | Madison Square Garden | New York, NY | 4.3876 |
2017-08-01 | Madison Square Garden | New York, NY | 4.2531 |
2017-07-30 | Madison Square Garden | New York, NY | 4.5788 |
2017-07-29 | Madison Square Garden | New York, NY | 4.1719 |
2017-07-28 | Madison Square Garden | New York, NY | 4.5328 |
2016 | |||
2016-07-23 | Sleep Train Amphitheatre | Chula Vista, CA | 4.3318 |
2016-07-22 | The Forum | Inglewood, CA | 2.5918 |
2016-07-20 | Bill Graham Civic Auditorium | San Francisco, CA | 4.0319 |
2016-07-19 | Bill Graham Civic Auditorium | San Francisco, CA | 4.4765 |
2016-07-18 | Bill Graham Civic Auditorium | San Francisco, CA | 4.1713 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.