Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-07-16 | DTE Energy Music Theatre | Clarkston, MI | 3.1393 |
1998 | |||
1998-11-11 | Van Andel Arena | Grand Rapids, MI | 4.5561 |
1998-07-31 | Polaris Amphitheater | Columbus, OH | 4.1128 |
1997 | |||
1997-12-07 | Ervin J. Nutter Center, Wright State University | Dayton, OH | 4.6122 |
1997-12-06 | The Palace of Auburn Hills | Auburn Hills, MI | 4.6102 |
1997-12-05 | CSU Convocation Center | Cleveland, OH | 4.1466 |
1996 | |||
1996-11-09 | The Palace of Auburn Hills | Auburn Hills, MI | 3.7229 |
1996-08-17 | Plattsburgh Air Force Base | Plattsburgh, NY | 4.6121 |
1996-08-16 | Plattsburgh Air Force Base | Plattsburgh, NY | 4.5612 |
1996-08-15 | Plattsburgh Air Force Base | Plattsburgh, NY | 4.3684 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.