Date | Venue | Location | Rating |
---|---|---|---|
2009 | |||
2009-11-21 | U.S. Bank Arena | Cincinnati, OH | 3.6871 |
2009-11-20 | U.S. Bank Arena | Cincinnati, OH | 3.7431 |
2009-06-19 | Verizon Wireless Music Center | Noblesville, IN | 4.0194 |
2003 | |||
2003-07-21 | Verizon Wireless Music Center | Noblesville, IN | 4.2043 |
2003-02-22 | U.S. Bank Arena | Cincinnati, OH | 4.4471 |
2003-02-21 | U.S. Bank Arena | Cincinnati, OH | 3.9528 |
2000 | |||
2000-09-20 | Riverbend Music Center | Cincinnati, OH | 3.7813 |
1999 | |||
1999-12-04 | Firstar Center | Cincinnati, OH | 3.5481 |
1999-12-03 | Firstar Center | Cincinnati, OH | 3.9250 |
1991 | |||
1991-10-04 | Barrymore Theatre | Madison, WI | 3.5714 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.