Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-08-07 | Atlantic City Beach | Atlantic City, NJ | 4.0300 |
2019 | |||
2019-12-28 | Madison Square Garden | New York, NY | 4.1523 |
2019-11-30 | Dunkin' Donuts Center | Providence, RI | 4.2900 |
2019-11-29 | Dunkin' Donuts Center | Providence, RI | 3.4579 |
2019-06-30 | BB&T Pavilion | Camden, NJ | 4.5569 |
2019-06-29 | BB&T Pavilion | Camden, NJ | 3.7561 |
2019-06-28 | BB&T Pavilion | Camden, NJ | 3.9766 |
2018 | |||
2018-08-08 | BB&T Pavilion | Camden, NJ | 3.7944 |
2018-08-07 | BB&T Pavilion | Camden, NJ | 3.6078 |
2017 | |||
2017-07-29 | Madison Square Garden | New York, NY | 4.1719 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.