Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1987-04-24 | Billings Lounge, UVM | Phish | 1 | Hydrogen -> | Bowie | First known performance. | |
1987-04-29 | Nectar's | Phish | 3 | Hydrogen -> | *** | ||
1987-08-29 | The Ranch | Phish | 3 | Hydrogen > | Shaggy Dog | ||
1987-10-31 | Sculpture Room, Goddard College | Phish | 2 | Hydrogen > | Fee | ||
1987-10-31 | Sculpture Room, Goddard College | Phish | 2 | McGrupp > | > Clod | ||
1989-09-21 | Pearl Street Ballroom | Phish | 1 | McGrupp > | > Bowie | ||
1989-10-01 | The Front | Phish | 1 | McGrupp > | > Golgi | ||
1989-10-10 | The Front | Phish | 1 | McGrupp > | Divided | ||
1989-10-21 | The Front | Phish | 1 | McGrupp > | > Foam | ||
1989-10-22 | The Front | Phish | 2 | McGrupp > | > Bag | ||
1989-10-26 | The Wetlands Preserve | Phish | 2 | Dinner and a Movie > | > Bag | ||
1989-11-02 | Memorial Union Building | Phish | 2 | McGrupp > | > Bag | ||
1989-11-09 | Mission Park Dining Hall, Wi... | Phish | 2 | McGrupp > | > PYITE | ||
1989-11-10 | Sigma Phi House, Hamilton Co... | Phish | 2 | McGrupp > | > Clod | ||
1989-12-08 | Withey Hall Dining Room, Gre... | Phish | 1 | McGrupp > | > Bag | ||
1990-03-10 | The Front | Phish | 1 | McGrupp > | > Bag |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.