Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1989-03-01 | Gallagher's | Phish | 2 | Dinner and a Movie | Satin Doll | First known Phish performance. | |
1989-08-26 | Townshend Family Park | Phish | 2 | *** | > Bold As Love |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
1989-05-13 | Phish | Possum () | The Orange Grove, Syracuse, NY, USA |
1989-05-26 | Phish | The Ballad of Curtis Loew () | Valley Club Cafe, Rutland, VT, USA |
1989-10-07 | Phish | David Bowie () | Chase Hall, Bates College, Lewiston, ME, USA |
1990-02-10 | Phish | Possum () | 23 East Cabaret, Ardmore, PA, USA |
1990-02-16 | Phish | Possum () | The Paradise, Boston, MA, USA |
1990-03-08 | Phish | Run Like an Antelope () | Aiko's, Saratoga Springs, NY, USA |
1990-03-09 | Phish | Big Black Furry Creature from Mars () | The Front, Burlington, VT, USA |
1990-11-16 | Phish | Weekapaug Groove () | Campus Club, Providence, RI, USA |
1991-02-04 | Phish | I Am Hydrogen () | The Front, Burlington, VT, USA |
1993-03-28 | Phish | Run Like an Antelope () | East Gym, Humboldt State University, Arcata, CA, USA |
1994-12-29 | Phish | David Bowie () | Providence Civic Center, Providence, RI, USA |
2002-04-24 | Vida Blue | Magilla () | The NorVa, Norfolk, VA, USA |
2010-11-16 | Mike Gordon | Pretend () | Fine Line Music Cafe, Minneapolis, MN, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.