Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1998-08-08 | Merriweather | Phish | e | *** | *** | Phish debut. | |
1998-08-16 | Loring Commerce Centre | Phish | 3 | *** | -> 2001 | ||
1998-11-21 | Hampton Coliseum | Phish | 2 | *** | > Mike's | ||
2011-09-02 | Dick's | Phish | e | *** | *** | ||
2012-07-07 | SPAC | Phish | e | *** | *** | ||
2024-09-01 | Dick's | Phish | e | *** | > Tweeprise |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
2024-09-01 | Phish | Tweezer Reprise () | Dick's Sporting Goods Park, Commerce City, CO, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.