Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2014-02-28 | The Westcott Theater | Mike Gordon | 2 | *** | Ether | Debut. | |
2014-03-04 | 9:30 Club | Mike Gordon | 2 | Jumping | Say Something | ||
2014-03-07 | Stage AE | Mike Gordon | 1 | *** | Face | ||
2014-03-09 | Barrymore Theatre | Mike Gordon | 2 | *** | Face | ||
2014-03-15 | Park City Live | Mike Gordon | 1 | *** | Traveled Too Far | ||
2014-03-18 | The Fillmore | Mike Gordon | 1 | Dig Further Down | Jumping | ||
2014-03-22 | The Rio Theatre | Mike Gordon | 1 | Mrs. Peel -> | > Face | ||
2014-03-29 | The Flying Monkey | Mike Gordon | 2 | Jumping | Soulfood Man | ||
2014-04-06 | Higher Ground | Mike Gordon | 1 | *** | Jumping |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.