Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1991-02-04 | The Front | Phish | 2 | Cavern | > Terrapin | First known Phish performance. | |
1991-02-04 | The Front | Phish | 2 | Terrapin > | Mike's | ||
1991-02-07 | Pickle Barrel Pub | Phish | 2 | Cavern | > Love You | ||
1991-02-07 | Pickle Barrel Pub | Phish | 2 | Love You > | Lizards | ||
1991-02-09 | John M. Greene Hall, Smith C... | Phish | 2 | Cavern | > Love You | ||
1991-02-09 | John M. Greene Hall, Smith C... | Phish | 2 | Love You > | Coil | ||
1991-02-15 | The Colonial Theatre | Phish | 2 | Hood | > Terrapin | ||
1991-02-15 | The Colonial Theatre | Phish | 2 | Terrapin > | CDT | ||
1991-02-16 | The Marquee | Phish | 2 | Rocky Top | > Love You | Started as HYHU. (Hold Your Head Up tease) | |
1991-02-16 | The Marquee | Phish | 2 | Love You > | Golgi | ||
1991-03-22 | The Inferno | Phish | 2 | Terrapin > | Mike's |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
1991-02-22 | Phish | Hold Your Head Up () | Cat's Cradle, Chapel Hill, NC, USA |
1991-02-22 | Phish | Run Like an Antelope () | Cat's Cradle, Chapel Hill, NC, USA |
2014-03-28 | Mike Gordon | Normal Phoebe () | House of Blues, Boston, MA, USA |
2014-03-28 | Mike Gordon | Tiny Little World () | House of Blues, Boston, MA, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.