Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1987-04-29 | Nectar's | Phish | 3 | Curtis Loew | Hydrogen | First known Phish performance. | |
1998-04-17 | Higher Ground | 8 Foot Fluorescent Tubes | 2 | Crossroads | Soul Power | ||
1999-02-15 | Higher Ground | Trey Anastasio Band | 2 | I Can See Clearly Now | Mozambique | TAB debut. | |
1999-05-06 | Riviera Theatre | Trey Anastasio Band | 2 | Windora Bug | *** | ||
1999-05-07 | American Theater | Trey Anastasio Band | 2 | Heavy Things | Sand | ||
1999-05-08 | Oscar Mayer Theatre | Trey Anastasio Band | 2 | Drums | Bug | ||
1999-05-15 | Palace Theatre | Trey Anastasio Band | 2 | Drums | *** |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
() | , , |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.