Song | Last Played | Gap |
---|---|---|
First Tube > | 1999-09-19 | 3 show gap |
Punch You in the Eye, | 1999-09-11 | 9 show gap |
Farmhouse, | 1999-09-19 | 3 show gap |
Water in the Sky, | 1999-09-17 | 5 show gap |
The Moma Dance, | 1999-09-17 | 5 show gap |
Down with Disease, | 1999-09-19 | 3 show gap |
Roggae, | 1999-09-17 | 5 show gap |
Back on the Train, | 1999-09-21 | 2 show gap |
Guyute, | 1999-09-19 | 3 show gap |
Loving Cup | 1999-09-19 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Peaches en Regalia > | 1999-09-17 | 5 show gap |
Possum, | 1999-09-12 | 8 show gap |
Wolfman's Brother -> | 1999-09-17 | 5 show gap |
The Lizards, | 1999-08-01 | 12 show gap |
Sand -> | 1999-09-22 | 1 show gap |
Misty Mountain Hop | 1999-09-16 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Boogie On Reggae Woman > | 1999-09-18 | 4 show gap |
Chalk Dust Torture | 1999-09-22 | 1 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.