Song | Last Played | Gap |
---|---|---|
Llama, | 1994-07-08 | 12 show gap |
Gumbo > | 1994-07-15 | 7 show gap |
All Things Reconsidered > | 1994-06-24 | 22 show gap |
Down with Disease > | 1994-10-10 | 2 show gap |
I Didn't Know, | 1994-07-13 | 9 show gap |
Foam, | 1994-10-09 | 3 show gap |
Fast Enough for You > | 1994-10-09 | 3 show gap |
Sparkle > | 1994-10-10 | 2 show gap |
Stash | 1994-10-10 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
The Old Home Place > | 1994-10-10 | 2 show gap |
Run Like an Antelope, | 1994-10-08 | 4 show gap |
If I Could, | 1994-07-14 | 8 show gap |
It's Ice, | 1994-10-08 | 4 show gap |
Amazing Grace, | 1994-10-09 | 3 show gap |
Mike's Song > | 1994-10-08 | 4 show gap |
Simple > | 1994-10-08 | 4 show gap |
Mike's Song > | 1994-10-08 | |
Yerushalayim Shel Zahav, | 1994-07-15 | 7 show gap |
Weekapaug Groove, | 1994-10-08 | 4 show gap |
Foreplay/Long Time, | 1994-10-12 | 1 show gap |
Cavern | 1994-10-07 | 5 show gap |
Song | Last Played | Gap |
---|---|---|
Fire | 1994-07-03 | 15 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.