Song | Last Played | Gap |
---|---|---|
My Friend, My Friend, | 1994-07-10 | 5 show gap |
Julius, | 1994-07-15 | 2 show gap |
Glide, | 1994-07-10 | 5 show gap |
Poor Heart, | 1994-07-13 | 4 show gap |
Divided Sky, | 1994-07-15 | 2 show gap |
Guelah Papyrus, | 1994-07-09 | 6 show gap |
Stash, | 1994-07-16 | 1 show gap |
Guyute, | Debut | |
Golgi Apparatus | 1994-07-16 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Maze, | 1994-07-16 | 1 show gap |
The Horse > | 1994-07-16 | 1 show gap |
Silent in the Morning, | 1994-07-16 | 1 show gap |
Reba, | 1994-07-15 | 2 show gap |
Wilson > | 1994-07-13 | 4 show gap |
Scent of a Mule, | 1994-07-16 | 1 show gap |
Tweezer, | 1994-07-13 | 4 show gap |
Lifeboy, | 1994-07-09 | 6 show gap |
My Sweet One > | 1994-07-13 | 4 show gap |
Tweezer Reprise | 1994-07-13 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Foreplay/Long Time, | Debut | |
Cavern | 1994-07-16 | 1 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.