Song | Last Played | Gap |
---|---|---|
Mike's Song -> | 1997-11-13 | 6 show gap |
I Am Hydrogen > | 1997-11-13 | 6 show gap |
Weekapaug Groove, | 1997-11-13 | 6 show gap |
Harry Hood > | 1997-11-16 | 4 show gap |
Train Song, | 1997-11-17 | 3 show gap |
Billy Breathes, | 1997-11-16 | 4 show gap |
Frankenstein > | 1997-08-13 | 10 show gap |
Izabella | 1997-11-16 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Halley's Comet > | 1997-08-16 | 8 show gap |
Tweezer > | 1997-11-17 | 3 show gap |
Black-Eyed Katy > | 1997-11-16 | 4 show gap |
Piper > | 1997-11-14 | 5 show gap |
Run Like an Antelope | 1997-11-19 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Bouncing Around the Room > | 1997-11-13 | 6 show gap |
Tweezer Reprise | 1997-08-17 | 7 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.