Song | Last Played | Gap |
---|---|---|
Makisupa Policeman -> | 1994-12-08 | 11 show gap |
Llama, | 1994-12-28 | 8 show gap |
Prince Caspian > | 1995-06-08 | 2 show gap |
It's Ice > | 1994-12-28 | 8 show gap |
Free > | 1995-06-08 | 2 show gap |
Rift, | 1995-06-08 | 2 show gap |
You Enjoy Myself -> | 1995-05-16 | 4 show gap |
Hold Your Head Up > | 1995-06-07 | 3 show gap |
Lonesome Cowboy Bill > | 1995-06-07 | 3 show gap |
Hold Your Head Up, | 1995-06-07 | |
Suzy Greenberg | 1995-06-07 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Maze, | 1995-06-07 | 3 show gap |
Fee > | 1994-12-30 | 6 show gap |
Uncle Pen, | 1994-12-29 | 7 show gap |
Mike's Song > | 1994-12-31 | 5 show gap |
I Am Hydrogen > | 1994-12-10 | 9 show gap |
Weekapaug Groove, | 1994-12-31 | 5 show gap |
Amazing Grace, | 1994-12-31 | 5 show gap |
Sample in a Jar | 1995-06-07 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
A Day in the Life | Debut |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.