Song | Last Played | Gap |
---|---|---|
Suzy Greenberg > | 1990-06-05 | 2 show gap |
The Chase > | 1989-10-26 | 108 show gap |
Possum, | 1990-06-05 | 2 show gap |
Fee > | 1990-06-01 | 4 show gap |
Reba > | 1990-06-06 | 1 show gap |
You Enjoy Myself, | 1990-06-06 | 1 show gap |
The Lizards, | 1990-06-05 | 2 show gap |
Good Times Bad Times | 1990-06-05 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
My Sweet One, | 1990-06-05 | 2 show gap |
Dinner and a Movie > | 1990-06-05 | 2 show gap |
Bouncing Around the Room > | 1990-06-06 | 1 show gap |
Tweezer, | 1990-06-06 | 1 show gap |
Uncle Pen, | 1990-06-05 | 2 show gap |
Divided Sky, | 1990-06-05 | 2 show gap |
Hold Your Head Up > | 1990-06-05 | 2 show gap |
Love You > | 1990-06-02 | 3 show gap |
Hold Your Head Up, | 1990-06-05 | |
Mike's Song > | 1990-06-05 | 2 show gap |
I Am Hydrogen > | 1990-06-05 | 2 show gap |
Weekapaug Groove | 1990-06-05 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Lawn Boy > | 1990-06-05 | 2 show gap |
Big Black Furry Creature from Mars | 1990-06-01 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.