Song | Last Played | Gap |
---|---|---|
Wilson > | 2003-07-19 | 5 show gap |
Cars Trucks Buses, | 2000-09-20 | 43 show gap |
The Wedge, | 2003-02-18 | 23 show gap |
It's Ice, | 2003-02-15 | 25 show gap |
My Mind's Got a Mind of its Own > | 2000-09-18 | 44 show gap |
Wolfman's Brother, | 2003-07-17 | 7 show gap |
Mexican Cousin, | 2003-07-12 | 10 show gap |
Guyute > | 2003-07-13 | 9 show gap |
Taste | 2003-07-21 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Piper > | 2003-07-19 | 5 show gap |
Mountains in the Mist, | 2003-07-09 | 12 show gap |
Waves > | 2003-07-17 | 7 show gap |
Tweezer -> | 2003-07-21 | 4 show gap |
NICU > | 2003-07-19 | 5 show gap |
Cavern > | 2003-07-23 | 2 show gap |
You Enjoy Myself | 2003-07-19 | 5 show gap |
Song | Last Played | Gap |
---|---|---|
Wading in the Velvet Sea > | 2003-07-19 | 5 show gap |
Tweezer Reprise | 2003-07-21 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.