Song | Last Played | Gap |
---|---|---|
Cars Trucks Buses, | 2021-10-24 | 30 show gap |
Breath and Burning, | 2020-02-23 | 60 show gap |
The Final Hurrah, | 2022-05-28 | 14 show gap |
Free, | 2022-07-16 | 5 show gap |
Yarmouth Road, | 2021-09-03 | 40 show gap |
Plasma > | 2022-07-14 | 7 show gap |
Sigma Oasis, | 2022-07-16 | 5 show gap |
Limb By Limb, | 2022-06-05 | 8 show gap |
Sand | 2022-07-14 | 7 show gap |
Song | Last Played | Gap |
---|---|---|
A Wave of Hope > | 2022-07-15 | 6 show gap |
A Song I Heard the Ocean Sing > | 2022-02-25 | 22 show gap |
Blaze On > | 2022-07-15 | 6 show gap |
The Wedge, | 2022-07-14 | 7 show gap |
Farmhouse > | 2021-10-30 | 26 show gap |
Backwards Down the Number Line > | 2022-07-14 | 7 show gap |
Character Zero | 2022-07-19 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Tube > | 2022-07-14 | 7 show gap |
First Tube | 2022-07-16 | 5 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.